Boost Your Yields with Tilth Trials


About Us
“Tilth” is defined as “the physical condition of the soil in relation to plant growth”; in essence, the health of the soil. Our goal is to provide our growers and research clients information that will improve not only crop yield, but soil tilth as well. Located in the heart of diary centric NE Wisconsin, our strategic location provides unique testing environments. We take pride in delivering independent and unbiased research, contributing to the sustainable and efficient cultivation practices in our region.
Founded to serve growers in NE Wisconsin





























2024 Fantasy Corn League Results | 2024 Fantasy Corn League Results | |||||||||||||||||||||||||||||||||||
OVERALL INDIVIDUAL ENTRY | TEAM AVERAGE | |||||||||||||||||||||||||||||||||||
Entry | Average of Moisture | Average of Test Weight | Average of Yield (bu/ac) | |||||||||||||||||||||||||||||||||
Rank | 24FCL_Omro | Team | Average of Moisture | Average of Test Weight | Average of Yield (bu/ac) | |||||||||||||||||||||||||||||||
1 | WH2336 Trecepta RIB | 22.76 | 54.43 | 292.19 | Rank | 17.72 | 57.38 | 259.04 | ||||||||||||||||||||||||||||
2 | RK 582 SSTX | 16.72 | 56.87 | 275.76 | 1 | Matt | 22.01 | 54.98 | 243.90 | |||||||||||||||||||||||||||
3 | WHEX5202 SSP | 18.25 | 55.42 | 273.66 | RK 582 SSTX | 16.72 | 56.87 | 275.76 | ||||||||||||||||||||||||||||
4 | PB7427 Conv | 18.99 | 58.87 | 272.13 | WH-2160 PCE | 22.55 | 54.82 | 247.48 | ||||||||||||||||||||||||||||
5 | PB7184 Conv | 20.36 | 54.37 | 271.72 | WH-EX5202 SSP | 24.27 | 53.31 | 246.88 | ||||||||||||||||||||||||||||
6 | WH2299 Trecepta RIB | 22.26 | 56.06 | 262.94 | CP-3519 | 22.30 | 57.08 | 226.17 | ||||||||||||||||||||||||||||
7 | WH2160 PCE | 17.62 | 57.81 | 260.98 | PB-7184 Conv | 24.21 | 52.81 | 223.19 | ||||||||||||||||||||||||||||
8 | BE4501V2 | 16.86 | 59.74 | 258.48 | 2 | Todd | 22.67 | 54.86 | 239.85 | |||||||||||||||||||||||||||
9 | RK 444 VT2P | 16.41 | 57.31 | 257.86 | WH2299 Trecepta RIB | 22.26 | 56.06 | 262.94 | ||||||||||||||||||||||||||||
10 | PB6962 Conv | 17.78 | 58.75 | 254.80 | DS-3881 PCE | 24.97 | 52.81 | 246.18 | ||||||||||||||||||||||||||||
11 | DS-4191PCE | 18.58 | 58.31 | 252.20 | PB-6962 Conv | 22.03 | 56.39 | 242.63 | ||||||||||||||||||||||||||||
12 | PB6885 Conv | 16.79 | 58.63 | 241.35 | RK-571 PCE | 22.20 | 54.94 | 238.37 | ||||||||||||||||||||||||||||
13 | DS-3881PCE | 16.45 | 55.54 | 240.37 | PB-6301 Conv | 21.91 | 54.13 | 209.13 | ||||||||||||||||||||||||||||
24FCL_Omro Total | 18.45 | 57.08 | 262.65 | 3 | Doug | 22.60 | 55.03 | 239.69 | ||||||||||||||||||||||||||||
24FCL_Seymour | WH2336 Trecepta RIB | 22.76 | 54.43 | 292.19 | ||||||||||||||||||||||||||||||||
1 | DS-3900 AM | 24.79 | 54.50 | 251.70 | CP-3790 | 23.31 | 54.57 | 237.07 | ||||||||||||||||||||||||||||
2 | WH-2160 PCE | 22.55 | 54.82 | 247.48 | PB-6885 Conv | 23.16 | 55.89 | 226.87 | ||||||||||||||||||||||||||||
3 | WH-EX5202 SSP | 24.27 | 53.31 | 246.88 | WH-2170 Trecepta RIB | 21.50 | 54.69 | 223.14 | ||||||||||||||||||||||||||||
4 | DS-3881 PCE | 24.97 | 52.81 | 246.18 | PB-6050 Conv | 22.26 | 55.57 | 219.17 | ||||||||||||||||||||||||||||
5 | PB-6962 Conv | 22.03 | 56.39 | 242.63 | 4 | Bill | 21.55 | 55.70 | 236.65 | |||||||||||||||||||||||||||
6 | DS-3730 PCE | 23.97 | 54.00 | 240.58 | DS-4191PCE | 18.58 | 58.31 | 252.20 | ||||||||||||||||||||||||||||
7 | RK-571 PCE | 22.20 | 54.94 | 238.37 | DS-3900 AM | 24.79 | 54.50 | 251.70 | ||||||||||||||||||||||||||||
8 | CP-3790 | 23.31 | 54.57 | 237.07 | DS-3730 PCE | 23.97 | 54.00 | 240.58 | ||||||||||||||||||||||||||||
9 | PB-6885 Conv | 23.16 | 55.89 | 226.87 | RK-444 VT2P | 20.49 | 55.26 | 224.66 | ||||||||||||||||||||||||||||
10 | CP-3519 | 22.30 | 57.08 | 226.17 | BE-4501 V2 | 19.93 | 56.45 | 214.09 | ||||||||||||||||||||||||||||
11 | RK-444 VT2P | 20.49 | 55.26 | 224.66 | Average | 20.82 | 55.84 | 245.92 | ||||||||||||||||||||||||||||
12 | PB-7184 Conv | 24.21 | 52.81 | 223.19 | ||||||||||||||||||||||||||||||||
13 | WH-2170 Trecepta RIB | 21.50 | 54.69 | 223.14 | ||||||||||||||||||||||||||||||||
14 | PB-6050 Conv | 22.26 | 55.57 | 219.17 | ||||||||||||||||||||||||||||||||
15 | BE-4501 V2 | 19.93 | 56.45 | 214.09 | ||||||||||||||||||||||||||||||||
16 | PB-6301 Conv | 21.91 | 54.13 | 209.13 | ||||||||||||||||||||||||||||||||
24FCL_Seymour Total | 22.7390625 | 54.82484375 | 232.33223630158 | |||||||||||||||||||||||||||||||||
Average | 20.82 | 55.84 | 245.92 | |||||||||||||||||||||||||||||||||
LSD (0.10) | 20.79 | 0.91 | 1.52 | |||||||||||||||||||||||||||||||||
LSD (0.25) | 14.46 | 0.63 | 1.06 | |||||||||||||||||||||||||||||||||
CV | 7.59 | 1.44 | 5.99 | |||||||||||||||||||||||||||||||||
*Bold numbers indicate yield signifcantly greater than plot average by LSD (0.10) | ||||||||||||||||||||||||||||||||||||
*Yield corrected to standard 15.5% moisture | ||||||||||||||||||||||||||||||||||||
Plot Locations:

Seymour Wisconsin Plot
